Model Unstandardized
Coefficients
Standardized
Coefficients
t Sig.
B Std. Error Beta
1 (Constant) 40.341 9.858 4.092 .000
Gender 1.443 1.635 .064 .883 .378
Age -.190 .291 -.053 -.653 .514
Marital Status -.449 1.650 -.021 -.272 .786
Living Region 2.535 2.093 .087 1.211 .227
Type of pre-college school .674 1.726 .029 .390 .697
Seniority level .468 1.722 .021 .272 .786
Have you ever been diagnosed with mental health issue 3.971 2.599 .111 1.528 .128