95% CI        
Criterion Predictors b LL UL SE B z Beta (β) p
Emotional Intolerance
Neuroticism 0,951 0,365 1,538 0,299 3,177 0,336 0,001**
Extraversion 0,075 -0,720 0,870 0,406 0,185 0,017 0,853**
Psychoticism -0,077 -0,481 0,327 0,206 -0,373 -0,033 0,709**
Anxious attachment 0,525 0,118 0,932 0,208 2,527 0,312 0,012**
Avoidant attachment -0,095 -0,633 0,444 0,275 -0,345 -0,046 0,730**
Secure attachment 0,138 -0,165 0,440 0,154 0,892 0,097 0,373**
Demand for affection and rights
Neuroticism 0,909 0,291 1,526 0,315 2,883 0,298 0,004**
Extraversion 0,540 -0,346 1,426 0,452 1,195 0,114 0,232**
Psychoticism 0,160 -0,259 0,579 0,214 0,748 0,064 0,454**
Anxious attachment 0,360 -0,107 0,826 0,238 1,510 0,199 0,131**
Avoidant attachment 0,190 -0,483 0,862 0,343 0,553 0,085 0,580**
Secure attachment -0,344 -0,721 0,032 0,192 -1,793 -0,226 0,073**
Intolerance of discomfort
Neuroticism 0,445 0,075 0,815 0,189 2,360 0,274 0,018**
Extraversion 0,170 -0,326 0,666 0,253 0,672 0,067 0,501**
Psychoticism -0,175 -0,411 0,061 0,120 -1,451 -0,130 0,147**
Anxious attachment 0,377 0,050 0,704 0,167 2,258 0,391 0,024**
Avoidant attachment 0,145 -0,248 0,539 0,201 0,724 0,122 0,469**
Secure attachment 0,067 -0,096 0,229 0,083 0,805 0,082 0,421**
Intolerance to absence of achievement
Neuroticism 0,826 0,186 1,465 0,326 2,531 0,277 0,011**
Extraversion 0,667 -0,278 1,612 0,482 1,384 0,144 0,166**
Psychoticism -0,502 -0,984 -0,020 0,246 -2,042 -0,204 0,041**
Anxious attachment 0,333 -0,162 0,828 0,253 1,318 0,188 0,188**
Avoidant attachment 0,306 -0,391 1,003 0,355 0,861 0,140 0,389**
Secure attachment -0,097 -0,439 0,246 0,175 -0,554 -0,065 0,580**